Choosing a clothing size over the internet is not easy! When deciding which size to buy, please follow the size charts and consider that our sizing runs true to the measurements below. Matching your underwear or pants size in other clothing will help guide you as well. If you have any questions please contact us.
S-M-L | UK | US | Euro | French | Italian | Australian |
XSmall | 8 | 6 | 34 | 36 | 40 | 8 |
Small | 10 | 8 | 36 | 38 | 42 | 10 |
Medium | 12 | 10 | 38 | 40 | 44 | 12 |
Large | 14 | 12 | 40 | 42 | 46 | 14 |
XLarge | 16 | 14 | 42 | 44 | 48 | 16 |
XX-Large | 18 | 16 | 44 | 46 | 50 | 18 |
Size | HEIGHT | PANTS SIZE | WEIGHT | HIPS |
X-Small | 5' 6" and under | 0 | 90 - 120 lbs | 32" - 34" |
Small | 4' 10" - 5' 7" | 2 | 100 - 135 lbs | 34" - 38" |
Medium | 4' 11" - 5'9" | 4-6 | 105 - 165 lbs | 36" - 42" |
Large | 4'11" - 5' 11" | 8-10 | 145 - 190 lbs | 40" - 46" |
X-Large | 5' 0" - 5'11" | 12-16 | 165 - 215 lbs | 44" - 50" |
XX-Large | 5' 4" - 6'2" | 18-20 | 195 - 255 lbs | 48" - 54" |
UK | USA | Euro | French | Italian | Australian |
28 | 28 | ||||
30 | 30 | ||||
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 90 | 105 | 5 | 18 |
42 | 42 | ||||
44 | 44 | ||||
46 | 46 | ||||
48 | 48 | ||||
50 | 50 | ||||
52 | 52 | ||||
54 | 54 | ||||
56 | 56 |
UK | USA | Euro | French | Italian | Australian |
AA | AA | AA | AA | ||
A | A | A | A | A | A |
B | B | B | B | B or None | B |
C | C | C | C | C | C |
D | D | D | D | D | D |
DD | DD/E | E | E | DD | DD |
E | DDD/F | F | F | E | E |
F | G | F | F | ||
FF | H | FF | |||
G | I | G | |||
GG | J | GG | |||
H | K | H | |||
HH | L | HH | |||
J | M | J | |||
JJ | N | JJ | |||
K |
Size | UK Dress Size | Euro Dress Size | USA Dress Size |
Extra Small | 6 | 32 | 0 |
Small | 8 | 34 | 2 |
Medium | 10 | 36 | 4 |
Large | 12 | 38 | 6 |
Extra Large | 14 | 40 | 8 |
1X-2X | 16 | 42 | 10 |
3X-4X | 18 | 44 | 12 |
Extra small/Small | 6-8 | 32-34 | 0-2 |
Small/Medium | 8-10 | 34-36 | 2-4 |
Medium/Large | 10-12 | 36-38 | 4-6 |
Large/Extra Large | 12-14 | 38-40 | 6-8 |
One Size | 6-12 | 32-38 |
Size | UK Dress Size | Euro Dress Size | USA Dress Size |
Small | 6 - 8 | 34-36 | 0-2 |
Medium | 10 | 38-40 | 4 |
Large | 12 | 42-44 | 6 |
Small/Medium | 6-8 | 34-36 | 0-2 |
Medium/Large | 10-12 | 38-40 | 4-6 |
One Size | 6-12 | 34-40 | 0-6 |
Plus Size | 12-18 | 40-46 | 6-12 |
Size | UK Height | UK Weight |
One Size | Up to 5'5" | Up to 9 stone |
Plus Size | 5'5" upwards | Over 9 sto |
Size | UK Shoe Size | Euro Shoe Size | USA Shoe Size |
US Size 6 | 3/3.5 | 36 | 6 |
US Size 7 | 4/4.5 | 37.5 | 7 |
US Size 8 | 5/5.5 | 38.5 | 8 |
US Size 9 | 6/6.5 | 39.5 | 9 |
US Size 10 | 7/7.5 | 41 | 10 |